Long Distance Rate Calculator |
Additional information on Calling Cards, Cell Phones & Unlimited Local Phone Service. |
|
|
|
Results are based on: 300 State-to-State Minutes and 300 In-State Minutes for Oklahoma (ok). |
||||||
| Carrier | State-to-State | In-State | Fees | Total Bill | Ordering Info | |
|---|---|---|---|---|---|---|
| 1. | Local Phone Service Rate Calculator | 0.00¢ | 0.00¢ | $0.00 | $0.00 | Ordering Info |
| 2. | Opex 2.7¢ Plan | 2.70¢ | 4.90¢ | $1.02 | $23.82 | Ordering Info |
| 3. | Total Call | 3.00¢ | 4.90¢ | $0.78 | $24.48 | Ordering Info |
| 4. | Pioneer Telephone | 2.70¢ | 5.90¢ | $0.70 | $26.50 | Ordering Info |
| 5. | Pioneer Telephone | 3.25¢ | 6.90¢ | $0.85 | $31.30 | Ordering Info |
| 6. | Powernet Global 4.25¢ | 4.25¢ | 6.40¢ | $1.40 | $33.35 | Ordering Info |
| 7. | Powernet Global 4.5¢ | 4.50¢ | 6.40¢ | $1.48 | $34.18 | Ordering Info |
| 8. | ECG Basic 3.5¢ | 3.50¢ | 8.20¢ | $1.23 | $36.33 | Ordering Info |
| 9. | Powernet Global 3.9¢ | 3.90¢ | 9.90¢ | $1.29 | $42.69 | Ordering Info |
| 10. | AireSpring | 3.80¢ | 10.95¢ | $1.29 | $45.54 | Ordering Info |
|
©1995-2006 Calling-Plans.com© |