Long Distance Rate Calculator |
Additional information on Calling Cards, Cell Phones & Unlimited Local Phone Service. |
|
|
|
Results are based on: 300 State-to-State Minutes and 300 In-State Minutes for Nebraska (ne). |
||||||
| Carrier | State-to-State | In-State | Fees | Total Bill | Ordering Info | |
|---|---|---|---|---|---|---|
| 1. | Local Phone Service Rate Calculator | 0.00¢ | 0.00¢ | $0.00 | $0.00 | Ordering Info |
| 2. | Pioneer Telephone | 2.70¢ | 3.90¢ | $0.70 | $20.50 | Ordering Info |
| 3. | Pioneer Telephone | 3.25¢ | 4.50¢ | $0.85 | $24.10 | Ordering Info |
| 4. | Opex 2.7¢ Plan | 2.70¢ | 5.90¢ | $1.02 | $26.82 | Ordering Info |
| 5. | Total Call | 3.00¢ | 5.90¢ | $0.78 | $27.48 | Ordering Info |
| 6. | Powernet Global 3.9¢ | 3.90¢ | 6.80¢ | $1.29 | $33.39 | Ordering Info |
| 7. | Powernet Global 4.25¢ | 4.25¢ | 6.80¢ | $1.40 | $34.55 | Ordering Info |
| 8. | Powernet Global 4.5¢ | 4.50¢ | 6.80¢ | $1.48 | $35.38 | Ordering Info |
| 9. | ECG Basic 3.5¢ | 3.50¢ | 10.50¢ | $1.23 | $43.23 | Ordering Info |
| 10. | AireSpring | 3.80¢ | 15.28¢ | $1.29 | $58.53 | Ordering Info |
|
©1995-2006 Calling-Plans.com© |