Long Distance Rate Calculator |
Additional information on Calling Cards, Cell Phones & Unlimited Local Phone Service. |
|
|
|
Results are based on: 300 State-to-State Minutes and 300 In-State Minutes for North Carolina (nc). |
||||||
| Carrier | State-to-State | In-State | Fees | Total Bill | Ordering Info | |
|---|---|---|---|---|---|---|
| 1. | Local Phone Service Rate Calculator | 0.00¢ | 0.00¢ | $0.00 | $0.00 | Ordering Info |
| 2. | Pioneer Telephone | 2.70¢ | 3.30¢ | $0.70 | $18.70 | Ordering Info |
| 3. | Pioneer Telephone | 3.25¢ | 3.90¢ | $0.85 | $22.30 | Ordering Info |
| 4. | Opex 2.7¢ Plan | 2.70¢ | 5.90¢ | $1.02 | $26.82 | Ordering Info |
| 5. | Total Call | 3.00¢ | 5.90¢ | $0.78 | $27.48 | Ordering Info |
| 6. | AireSpring | 3.80¢ | 5.90¢ | $1.29 | $30.39 | Ordering Info |
| 7. | Powernet Global 3.9¢ | 3.90¢ | 9.20¢ | $1.29 | $40.59 | Ordering Info |
| 8. | Powernet Global 4.25¢ | 4.25¢ | 9.20¢ | $1.40 | $41.75 | Ordering Info |
| 9. | Powernet Global 4.5¢ | 4.50¢ | 9.20¢ | $1.48 | $42.58 | Ordering Info |
| 10. | ECG Basic 3.5¢ | 3.50¢ | 15.00¢ | $1.23 | $56.73 | Ordering Info |
|
©1995-2006 Calling-Plans.com© |