Long Distance Rate Calculator |
Additional information on Calling Cards, Cell Phones & Unlimited Local Phone Service. |
|
|
|
Results are based on: 300 State-to-State Minutes and 400 In-State Minutes for Indiana (ind). |
||||||
| Carrier | State-to-State | In-State | Fees | Total Bill | Ordering Info | |
|---|---|---|---|---|---|---|
| 1. | Local Phone Service Rate Calculator | 0.00¢ | 0.00¢ | $0.00 | $0.00 | Ordering Info |
| 2. | Pioneer Telephone | 2.70¢ | 1.90¢ | $0.70 | $16.40 | Ordering Info |
| 3. | Total Call | 3.00¢ | 2.90¢ | $0.78 | $21.38 | Ordering Info |
| 4. | Pioneer Telephone | 3.25¢ | 3.00¢ | $0.85 | $22.60 | Ordering Info |
| 5. | Opex 2.7¢ Plan | 2.70¢ | 2.90¢ | $3.01 | $22.71 | Ordering Info |
| 6. | AireSpring | 3.80¢ | 3.54¢ | $1.29 | $26.85 | Ordering Info |
| 7. | Powernet Global 3.9¢ | 3.90¢ | 4.80¢ | $1.29 | $32.19 | Ordering Info |
| 8. | Powernet Global 4.25¢ | 4.25¢ | 4.80¢ | $1.40 | $33.35 | Ordering Info |
| 9. | Powernet Global 4.5¢ | 4.50¢ | 4.80¢ | $1.48 | $34.18 | Ordering Info |
| 10. | ECG Basic 3.5¢ | 3.50¢ | 6.50¢ | $1.23 | $37.73 | Ordering Info |
|
©1995-2006 Calling-Plans.com© |