Long Distance Rate Calculator |
Additional information on Calling Cards, Cell Phones & Unlimited Local Phone Service. |
|
|
|
Results are based on: 300 State-to-State Minutes and 300 In-State Minutes for Alabama (al). |
||||||
| Carrier | State-to-State | In-State | Fees | Total Bill | Ordering Info | |
|---|---|---|---|---|---|---|
| 1. | Local Phone Service Rate Calculator | 0.00¢ | 0.00¢ | $0.00 | $0.00 | Ordering Info |
| 2. | Pioneer Telephone | 2.70¢ | 3.90¢ | $0.70 | $20.50 | Ordering Info |
| 3. | Total Call | 3.00¢ | 3.90¢ | $0.78 | $21.48 | Ordering Info |
| 4. | Pioneer Telephone | 3.25¢ | 3.90¢ | $0.85 | $22.30 | Ordering Info |
| 5. | Opex 2.7¢ Plan | 2.70¢ | 3.90¢ | $3.01 | $22.81 | Ordering Info |
| 6. | AireSpring | 3.80¢ | 5.22¢ | $1.29 | $28.35 | Ordering Info |
| 7. | Powernet Global 3.9¢ | 3.90¢ | 5.40¢ | $1.29 | $29.19 | Ordering Info |
| 8. | Powernet Global 4.25¢ | 4.25¢ | 5.40¢ | $1.40 | $30.35 | Ordering Info |
| 9. | Powernet Global 4.5¢ | 4.50¢ | 5.40¢ | $1.48 | $31.18 | Ordering Info |
| 10. | ECG Basic 3.5¢ | 3.50¢ | 6.50¢ | $1.23 | $31.23 | Ordering Info |
|
©1995-2006 Calling-Plans.com© |